|
|
|
|
|||||||
|
|||||||
Scan Coin
3003
Coin
Counter
Model SC 3003 and 3003 VA are the results of nearly two
decades of ongoing development of the SCAN COIN 3000-series of coin counting
machines. The 3000 series has been designed to be able to process large
quantities of coin on a continuous basis
Features
| •CT1 | Tilting coin tray | |
| •IT1 | Tilting large inspection tray | |
| •CH45 | Automatic coin feeder | |
| •LCH45 | Extra-large automatic coin feeder | |
| •BA1 | Side bagging attachment | |
| •DO1 | Dual bagging attachment | |
| •BG1 | Guide for filling small bags | |
| •BGS1 | Guide for filling small bags w/ support shelf | |
| •FC3 | Foot switch for start/stop | |
| •IH1 | Insert holder for TI1 | |
| •TI1 or TIG1 | Wrapping inserts for Scan Tubes and gunshells | |
| •PTKIT | Adapter for PT wrapping inserts | |
| •PT | Wrapping inserts for flat wrappers | |
| •RD/AUX | Interface for RD6, remote display, FC3, foot switch and CSS, sachet machine | |
| •RD6 | Remote display | |
| •OCK1 | Optical count sensor for counting non-metallic tokens and object | |
| •SI2 | RS232 serial interface | |
| •SK1 | Clamp down kit for use with heavy bags | |
| •STC2-4 | Machine stand with bag support for 1-4 coin counters SC3003 in cascade configuration | |
| •TKN | Token adjustment, factory installed |
| Height | 8.7" (22.10cm) |
| Width | 11.6" (29.46cm) |
| Depth | 23.3" (59.18cm) |
| Weight | 37.5 lbs. (14 kg) |
|
Speed |
Up to 3,500 coins/minute |
| Coin Diameter Range | .55" - 1.55" (14mm to 39mm) |
| Coin Thickness Range | .04" to .13" (1mm to 3.4mm) |
| Power | 120 VAC ± 10% 60Hz |
| Height | 3.5" (89mm) |
| Width | 12.5" (318mm) |
| Length | 9.0" (228mm) |
| Weight | 1.5 lbs. (.7 kg) |
| Coin Volume | .63 gal. (2,400 cc) |
| Height | 3.5" (89mm) |
| Width | 12.75" (324mm) |
| Length | 20.5" (521mm) |
| Weight | 7.25 lbs. (3.3 kg) |
| Coin Volume | 2.0 gal. (7,600 cc) |
| Height |
9.0" (228mm) {CH45} 12.0" (305mm) {LCH45} |
| Width | 15.0" (381mm) |
| Length | 14.0" (356mm) |
| Weight |
16.0 lbs. (7.3 kg) {CH45} 18.0 lbs. (8.2 kg) {LCH45} |
| Coin Volume |
1.2 gal. (4,500 cc) {CH45} 2.4 gal. (9,000 cc) {LCH45} |
Scan Coin 3003 Coin Counter Printable Brochure
|
Oklahoma 1507 N. Portland Oklahoma City, OK 73107 (405) 947-0684 (800) 466-0679 |
Texas 2404 Texas DR Irving, TX 75062 (214) 441-9225 (800) 410-2787 |
| Copyright © 2003, A&E Business Products, Co. |







































