|
|
|
|
|||||||
|
|||||||

Epson TM-H6000II| Height | 7.3" (18.6cm) | ||
| Width | 7.3" (18.6cm) | ||
| Length | 11.7" (29.8cm) | ||
| Weight | 13.6 lbs. (6.2 kg) | ||
| Power | 24 VDC ± 10% | ||
| Current Consumption | Approx. 1.9 A (mean) | ||
| Interfaces | RS-232C / Bi-directional parallel / RS-485 / USB* / IBM® P7 / Connect-It | ||
| Data Buffer | 45 bytes or 4 KB (up to 384 KB for graphic files) | ||
| D. K. D. Function | 2 drivers | ||
| Factory options | MICR device, Endorsement printer, Scanner, 16 MB NAND memory | ||
| EMI Standards | VCCI class A, FCC class A, CE marking, AS/NZS 3548 Class B | ||
| Safety Standards | UL, CSA EN60950 | ||
| Scanner Specifications | |||
| Scanner type | CIS (Contact Image Sensor) | ||
| Resolution | 200 dpi | ||
| Scanning mode | Black and white, 256 shade grayscale | ||
| Scan speed | 120mm/sec | ||
| Data compression | CCITT Group 4, JPEG | ||
| Data transmission format | TIFF, JPEG, Windows® Bitmap, Raw | ||
| Memory for scanning | 4 MB DRAM | ||
| Memory for image storage | 16 MB NAND (field upgradeable option) | ||
| Scanning area | Width: Max. 100mm, Length: Max. 230mm | ||
| Receipt | Slip | Endorsement Printer* | |
| Print Method | Thermal line printing | 9-pin serial impact dot matrix | 8-pin shuttle impact dot matrix |
| Print Font | 9 × 17 / 12 × 24 | 5 × 9 / 7 × 9 | 5 x 7 |
| Column capacity | 56 / 42 columns | 60 / 45 columns | 40 columns |
| Character size |
0.99 × 2.4 mm (W × H) {0.039 × 0.095"} 1.41× 3.39 mm (W × H) {0.056 × 0.134"} |
1.24 x 3.1mm (W x H) {0.049 x 0.122"} 1.56 x 3.1mm (W x H) {0.061 x 0.122"} |
1.1 x 2.42mm (W x H) {0.043 x 0.099"} |
| Character set | 95 Alphanumeric, 37 International, 128 x 8 Graphic, Japanese or Taiwanese Kanji (factory option) | 128 x 11 Graphic | |
| Print Speed |
170mm/sec (53.5 lps, 3.18mm {1/8"} conversion) Two-color mode: 75mm/sec (23.8 lps, 3.18mm {1/8"} conversion) |
Approx. 5.14 lps (40 columns, 17.8 cpi) |
Approx. 1.9 lps |
| Paper Dimensions |
79.5 ± 0.5 × diameter 83.0 mm {3.13 ± 0.02 × diameter 3.27"} |
70 to 148 x 150 to 210mm (W x L) {2.76 to 5.82 x 5.91 to 8.27"} |
--- |
| Paper Thickness | 0.06 to 0.09mm {0.0024 to 0.0035"} | 0.09 to 0.31mm {0.0035 to 0.012"} | 0.09 to 0.2mm {0.0035 to 0.0079"} |
| Copy Capability | --- | One original and three copies | One original single-ply |
| Inked Ribbon | --- | ERC-32 (purple) | ERC-41 (Purple) |
| Ribbon Life | --- | 6,000,000 characters | 1,000,000 characters |
|
Reliability MTBF MCBF |
360,000 hours 52,000,000 lines |
180,000 hours 29,000,000 lines |
--- |
Epson TM-H6000II Printer with TransScan™ Printable Brochure
|
Oklahoma 1507 N. Portland Oklahoma City, OK 73107 (405) 947-0684 (800) 466-0679 |
Texas 2404 Texas DR Irving, TX 75062 (214) 441-9225 (800) 410-2787 |
| Copyright © 2003, A&E Business Products, Co. |







































