|
|
|
|
|||||||
|
|||||||

Epson TM-J9000 & TM-J9100
Inkjet Printers with Digital
Check Imaging and ID Scanner
Now banks can take advantage of all the benefits of Check 21with Epson’s family
of inkjet printers featuring TransScan™ digital check imaging.
In addition, these multifunction inkjet printers offer speedy, one- and
two-color receipt printing, drop-in validation, MICR accuracy of over 99.93% and
more.
| Height | 7.1" (18.0cm) | ||
| Width | 8.8" (22.5 cm) Without Feeder Pocket. 15.4" (39.0 cm) With Feeder Pocket. | ||
| Length | 9.1" (23.2cm) | ||
| Weight | Approx. 8.2 lbs (4.0 kg) (9.92 lbs [4.5 kg] with feeder pocket) | ||
| Power | 24 VDC ± 10% | ||
| Power Consumption | Approx. 1 A (operating) | ||
| Interfaces | USB, Dealer option: RS-232, Bi-directional parallel, Ethernet and Connect-It™ family | ||
| Data Buffer | 4 KB | ||
| Options | PS-180 Power Supply | ||
| EMC Standards | VCCI Class A, FCC Class A, CE marking
EN55022 Class A/N55024, Canada EMI, AS/NAS 3548 (CISPR22) Class A |
||
| Safety Standards | TÜV, UL/CSA | ||
| TM-J9000 | TM-J9100 | ||
| Print Method | Serial inkjet, 64 nozzles | Serial inkjet, 128 nozzles | |
| Print resolution | 180 dpi x 180 dpi | ||
| Print Font | Font A=12 x 24 dot/Font B=9 x 17 dot | ||
| Column capacity | Font A=40 cols/Font B=53 cols (roll receipt), Font A=62 cols/Font B=82 cols (validation station) | ||
| Special mode | Font A=43 cols/Font B=60 cols (roll receipt), Font A=67 cols/Font B=93 cols (validation station) | ||
| Character size | 1.41(W) x 3.38(H)/0.99(W) x 2.4(H)mm | ||
| Character set | 95 Alphanumeric, 37 International, 128 x 11 Graphic | ||
| Bar Code | UPC-A, UPC-E, JAN8 (EAN), JAN13 (EAN), 2 of 5 (ITF), Code39, Code93, Code128, CODABAR (NW7) | ||
| Characters per inch | 15 cpi (Font A)/20 cpi (Font B) | ||
| Print Speed | Character: 14.3 lps (8 lines/inch)/graphic: 43mm/sec. (76mm width paper, full columns print) | ||
| Paper Dimensions |
Receipt Endorsement/Validation |
76mm (3.0″) 68.0 – 101.6(W) x 150.0 – 223.0(L)mm [2.7 ″– 4.0″(W) x 5.9″ – 8.8″(L)] |
|
| Paper Thickness |
Receipt Endorsement/Validation |
0.06 – 0.09mm 0.09 – 0.14mm |
|
| Ink cartridge | SJIC8 | SJIC6, SJIC7(R), SJIC7(G), SJIC7(B) | |
| Ink yield | up to 20,000,000 characters (mono) | up to 15,000,000 characters (2 colors combined) | |
| Reliability |
MTBF MICR Reliability |
180,000 hours 1 million reads |
|
| Scanner Specifications | TransScan | ProofPlus | |
| Scanner type | CIS (Contact Image Sensor) | ||
| Media | Personal- and business-size checks | ISO/IEC7810 card | |
| Resolution | 200 dpi | ||
| Scanning mode | Black and white, 256 shade grayscale | 256 shade grayscale | |
| Scan speed | 300mm/sec, 20 checks/min | 120mm/sec | |
| Data compression | CCITT Group 4, JPEG | JPEG | |
| Data transmission format | TIFF, JPEG, Windows® Bitmap, Raw | ||
| Memory for scanning | 4 MB DRAM | ||
| Scanning area | Width: Max. 100mm, Length: Max. 230mm | 86 x 55mm, Thickness: .5 to .84mm | |
|
Oklahoma 1507 N. Portland Oklahoma City, OK 73107 (405) 947-0684 (800) 466-0679 |
Texas 2404 Texas DR Irving, TX 75062 (214) 441-9225 (800) 410-2787 |
| Copyright © 2003, A&E Business Products, Co. |







































