|
|
|
|
|||||||
|
|||||||

Epson TM-U375
Compact Validation/Slip/Receipt Printer
The TM-U375 makes the most efficient use of limited space, and with a clamshell
mechanism that simplifies roll paper replacement and a moveable platen that
facilitates slip insertion, this printer also boasts excellent paper handling.
| Height | 5.7" (14.5cm) | |
| Width | 7.3" (18.6 cm) | |
| Depth | 12.9" (32.7cm) | |
| Weight | 8.8 lbs. (4.0 kg) | |
| Print method | 9 pin, serial impact dot matrix | |
| Print font | 5 x 9 / 7 x 9 | |
| Column capacity | 33 / 40 columns | |
| Character size | 1.56 × 3.1 mm (W × H) / 1.24 × 3.1 mm (W × H) {0.061 × 0.122" / 0.049 × 0.122"} | |
| Character set | 95 Alphanumeric, 32 International, 126 x 8 Graphic | |
| Print speed | Approx. 3.5 lps (40 columns, 16 cpi) / Approx. 5.4 lps (20 columns, 16 cpi) | |
| Data Buffer | 4 KB or 40 bytes | |
| Interface | RS-232C, Bi-directional parallel | |
| Paper dimensions | Maximum print lines: 9 lines | |
| Receipt /Journal | 76±0.5 x diameter 83mm (2.99±0.02 x diameter 3.27”) | |
| Slip | 70 to 182 × 160 to 257 mm (W × L) {2.76 to 7.17 × 6.30 to 10.12"} | |
| Validation | 135 to 182 × 70 to 257 mm (W × L) {5.31 to 7.17 × 2.76 to 10.12"} | |
| Paper thickness |
Receipt/Journal Slip |
0.06 to 0.085 mm / sheet {0.0024 to 0.0033"} (Total thickness:
0.16 mm {0.0062"} or less) 0.09 to 0.12 mm / sheet {0.0035 to 0.0047"} (Total thickness: 0.09 to 0.31 mm {0.0035 to 0.0122"}) |
| Copy Capability |
Receipt/Journal Slip |
One original and one copy One original and two copies |
| Inked ribbon | ERC-38 (purple, black) | |
| Ribbon life | 4,000,000 characters (purple), 3,000,000 characters (black) | |
| Power supply Voltage | 24 VDC ± 10% | |
| Current Consumption | Approx. 1.4 A (mean) | |
| D. K. D. Function | 2 drivers | |
| Reliability | MTBF MCBF |
180,000 hours 29,000,000 lines |
| EMI Standards | VCCI class A, FCC class A, CE marking | |
| Safety Standards | UL, CSA | |
Epson TM-U375 Compact Validation/Receipt Printer Printable Brochure
|
Oklahoma 1507 N. Portland Oklahoma City, OK 73107 (405) 947-0684 (800) 466-0679 |
Texas 2404 Texas DR Irving, TX 75062 (214) 441-9225 (800) 410-2787 |
| Copyright © 2003, A&E Business Products, Co. |







































